Product
ENERGYTECH+
Our new range of electronic vibrators represent a significant technological advance over convencional high-frequency vibrators. The electronic converter is integrated within the transmission, eliminating the need for standalone converters commonly used, thereby offering greater versatility for many applications.
Built-in motor protection for short circuits, ground fault, high temperature and phase failures. Electronic components are well-protected against power surges and vibration, offering grater safety, reliability and handling. (15m Cable as Standard)
NEW GENERATION DIGITAL ELECTRONICS
Easy to use : just connect it directly to a single phase 230 V – 50/60 Hz grid. Also available with tension of 115 V – 50/60 Hz
Specification
Part Number | Model | Poker Diameter mm | Length Head mm | Hose Length mm | VPM | Centrifugal Force (N) | Nominal Current (amp) | Weight (Kg) |
ETH 38 230/7 | Energytech+ 38 (230V) | 38 | 360 | 7 | 13500 | 1500 | 2.5 | 17 |
ETH 38 115/7 | Energytech+ 38 (115V) | 38 | 360 | 7 | 13500 | 1500 | 2.5 | 17 |
ETH 50 230/7 | Energytech+ 50 (230V) | 50 | 398 | 7 | 12000 | 3400 | 4 | 19 |
ETH 50 115/7 | Energytech+ 50 (115V) | 50 | 398 | 7 | 12000 | 3400 | 4 | 19 |
ETH 60 230/7 | Energytech+ 60 (230V) | 60 | 405 | 7 | 12000 | 5200 | 6 | 20 |
ETH 60 115/7 | Energytech+ 60 (115V) | 60 | 405 | 7 | 12000 | 5200 | 6 | 20 |
ETH 70 230/7 | Energytech+ 70 (230V) | 70 | 405 | 7 | 12000 | 7000 | 8 | 21 |
ETH 70 115/7 | Energytech+ 70 (115V) | 70 | 405 | 7 | 12000 | 7000 | 8 | 21 |
Supply Voltage: 230/110 – 50/60 Hz.
Other Sizes Available on Request